<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gas Street Works &#187; Education</title>
	<atom:link href="http://www.gasstreetworks.com/sector/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gasstreetworks.com</link>
	<description>We are a UK-based digital agency specialising in communication through video, interactive media, motion graphics and websites.</description>
	<lastBuildDate>Wed, 02 Nov 2011 15:27:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NGL Awards Intro</title>
		<link>http://www.gasstreetworks.com/video/ngl-awards-intro/</link>
		<comments>http://www.gasstreetworks.com/video/ngl-awards-intro/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Promo]]></category>

		<guid isPermaLink="false">http://www.gasstreetworks.com/site/?p=333</guid>
		<description><![CDATA[The NGL Awards reward those who are making the most of technology in education and demonstrate to others what a difference technology can make to further and adult learning. Last year Gas Street Works created all of the case study videos for the awards ceremony, and also this ‘bum settler’ graphics introduction for the event. [...]]]></description>
			<content:encoded><![CDATA[<p>The NGL Awards reward those who are making the most of technology in education and demonstrate to others what a difference technology can make to further and adult learning.</p>
<p>Last year Gas Street Works created all of the case study videos for the awards ceremony, and also this ‘bum settler’ graphics introduction for the event. This was designed to kick off the show with a bang and to build anticipation in the large audience of education sector professionals in attendance.</p>
<p>The visual cues were taken from the event branding as provided to us by the client. We worked with this by animating supplied photography and a suitable music track which ensured that the event was launched with a real bang.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gasstreetworks.com/video/ngl-awards-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Schools for the Future</title>
		<link>http://www.gasstreetworks.com/video/building-schools-for-the-future/</link>
		<comments>http://www.gasstreetworks.com/video/building-schools-for-the-future/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showreel]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://192.168.1.99/GSW_WP/?p=166</guid>
		<description><![CDATA[We produced a series of &#8216;work taster&#8217; films for Birmingham City Council’s ambitious Building Schools for the Future programme. The target audience was the 70,000 plus young people &#8211; aged between 11 and 16 &#8211; in secondary education in Birmingham. The aim of the films was to expose students to key occupational sectors related to [...]]]></description>
			<content:encoded><![CDATA[<p>We produced a series of &#8216;work taster&#8217; films for Birmingham City Council’s ambitious Building Schools for the Future programme. The target audience was the 70,000 plus young people &#8211; aged between 11 and 16 &#8211; in secondary education in Birmingham.</p>
<p>The aim of the films was to expose students to key occupational sectors related to the BSF programme, enabling them to make a more informed choice for their future careers. One of the occupations (Architect) is shown above, however the DVD also included similar films on professions including IT Technician, Designer, Accountant and Health and Safety Officer.</p>
<p>The DVD is currently being used by schools, careers advisers, teachers and work related co-ordinators and employers. The DVD will help demystify and clarify the world of work and generate ideas and optimism about the variety of occupations and careers open to young people specifically through the BSF programme.</p>
<p>The key to our approach was familiarity and credibility. For this reason, the DVD solely consisted of real people telling real stories, in a language that our audience instantly believes and understands. The stories are told in an appropriate visual way, using modern graphics and music to enhance the messages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gasstreetworks.com/video/building-schools-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathletics</title>
		<link>http://www.gasstreetworks.com/video/mathletics/</link>
		<comments>http://www.gasstreetworks.com/video/mathletics/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.gasstreetworks.com/site/?p=367</guid>
		<description><![CDATA[The BETT Awards are the prestigious annual recognition of excellence in educational ICT. Stringently judged, the Awards play a key role in identifying and rewarding innovative technological products and services that are proving to be effective in the education sector. Mathletics was a 2009 BETT award-winning maths website which allows children to compete internationally in [...]]]></description>
			<content:encoded><![CDATA[<p>The BETT Awards are the prestigious annual recognition of excellence in educational ICT. Stringently judged, the Awards play a key role in identifying and rewarding innovative technological products and services that are proving to be effective in the education sector.</p>
<p>Mathletics was a 2009 BETT award-winning maths website which allows children to compete internationally in all aspects of maths. The school got into mathletics initially as a pilot and about two years ago they took it on full time. The kids absolutely love it, all of the children from nursery all the way up to year six get involved and enjoy the challenge.</p>
<p>What they found was that the children who were feeling insecure about learning and didn’t like to put their hand up because they may look silly or get the answer wrong – they felt very secure in front of a computer as the computer is not judging them. And although the teacher is the facilitator and directs the learning, the children engage with it whatever they are doing with growing independence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gasstreetworks.com/video/mathletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSF Coventry</title>
		<link>http://www.gasstreetworks.com/video/bsf-coventry/</link>
		<comments>http://www.gasstreetworks.com/video/bsf-coventry/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.gasstreetworks.com/site/?p=370</guid>
		<description><![CDATA[Coventry City Council wanted a powerful DVD that promoted a positive and proud image of the city&#8217;s history and future. Its main use was to serve as a general, inspirational promotional tool for the city to use in various marketing and public forums, however one chapter focused on the council’s Building Schools for the Future [...]]]></description>
			<content:encoded><![CDATA[<p>Coventry City Council wanted a powerful DVD that promoted a positive and proud image of the city&#8217;s history and future. Its main use was to serve as a general, inspirational promotional tool for the city to use in various marketing and public forums, however one chapter focused on the council’s Building Schools for the Future programme.</p>
<p>The council is committed to raising levels of attainment in all tiers of education. Many of the city&#8217;s secondary schools are providing excellent results, despite having to struggle with outdated buildings and facilities, and the £45bn Building Schools for the Future programme represents a fantastic opportunity for the council to rebuild or refurbish its schools.</p>
<p>The budget was low, so we improvised by using a small number of filming days and photography supplied by the client, which meant that we could deliver an engaging film for a fraction of the cost that would normally be required for a film of this nature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gasstreetworks.com/video/bsf-coventry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FITS</title>
		<link>http://www.gasstreetworks.com/video/fits/</link>
		<comments>http://www.gasstreetworks.com/video/fits/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.gasstreetworks.com/site/?p=372</guid>
		<description><![CDATA[FITS was developed by Becta to help educational establishments implement ICT best practice. It is based on the IT Infrastructure Library (ITIL) and combines the experiences of ICT technical support providers all over the UK. Gas Street Works were commissioned to produce a film which communicates the benefits of FITS to education professionals. The brief [...]]]></description>
			<content:encoded><![CDATA[<p>FITS was developed by Becta to help educational establishments implement ICT best practice. It is based on the IT Infrastructure Library (ITIL) and combines the experiences of ICT technical support providers all over the UK.</p>
<p>Gas Street Works were commissioned to produce a film which communicates the benefits of FITS to education professionals. The brief was that the video had to engage, motivate and inspire viewers to see the benefits of FITS and encourage take up through the engagement with peers’ recommendations and positive experiences.</p>
<p>We achieved this by producing a motion graphics enhanced film which addressed two specific target audiences:</p>
<p>- Schools (Heads, Senior Leaders &amp; Technicians) – the aim was to encourage them to implement FITS in their establishment. Initially this will take the form of contacting Becta for information about how to proceed.</p>
<p>- Local Authority Education Departments – the aim was to encourage Local Authorities to contact Becta, enrol on our FITS Train the Trainer Courses and assist implementation of FITS at their schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gasstreetworks.com/video/fits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCSL Teaching Promo</title>
		<link>http://www.gasstreetworks.com/video/ncsl-teaching-promo/</link>
		<comments>http://www.gasstreetworks.com/video/ncsl-teaching-promo/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.gasstreetworks.com/site/?p=374</guid>
		<description><![CDATA[The National College for School Leadership works to make a difference to children&#8217;s lives through excellent school leadership &#8211; growing and supporting current and future school leaders so that they can have a positive impact within and beyond their schools. The College commissioned Gas Street Works to produce this short, music led piece which offered [...]]]></description>
			<content:encoded><![CDATA[<p>The National College for School Leadership works to make a difference   to children&#8217;s lives through excellent school leadership &#8211; growing and   supporting current and future school leaders so that they can have a   positive impact within and beyond their schools.</p>
<p>The College commissioned Gas Street Works to produce  this short, music led piece which offered an entertaining and visual  insight into their excellent work in developing leaders of the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gasstreetworks.com/video/ncsl-teaching-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional Skills</title>
		<link>http://www.gasstreetworks.com/slider/functional-skills/</link>
		<comments>http://www.gasstreetworks.com/slider/functional-skills/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://localhost/GSW_WP/?p=30</guid>
		<description><![CDATA[The key objective of the project was to create a series of 2-3 minute videos to illustrate aspects of functional skills in the new secondary curriculum. A fundamental requirement was that the style of the videos had to be consistent with existing case study films on the new national curriculum website. Each video was produced [...]]]></description>
			<content:encoded><![CDATA[<p>The key objective of the project was to create a series of 2-3 minute videos to illustrate aspects of functional skills in the new secondary curriculum. A fundamental requirement was that the style of the videos had to be consistent with existing case study films on the new national curriculum website.</p>
<p>Each video was produced to complement the website&#8217;s written case studies and bring alive how some schools are implementing the functional skills agenda within the new secondary curriculum. The films were designed to inspire teachers and demonstrate its wider applicability, whilst meeting the aims of engaging, challenging, motivating and inspiring viewers to see how the new curriculum offers opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gasstreetworks.com/slider/functional-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JISC &#8211; Virtual Research</title>
		<link>http://www.gasstreetworks.com/video/jisc-virtual-research/</link>
		<comments>http://www.gasstreetworks.com/video/jisc-virtual-research/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://localhost/GSW_WP/?p=37</guid>
		<description><![CDATA[JISC is the Joint Information Systems Committee, a government organisation responsbile for managing research and innovation programmes in the use of ICT in teaching, learning and research to build knowledge; developing services, infrastructure or applications; and provide guidance and leadership. In 2009, we recapped the journey of the VRE programme’s development from the Phase 1 [...]]]></description>
			<content:encoded><![CDATA[<p>JISC is the Joint Information Systems Committee, a government organisation responsbile for managing research and innovation programmes in the use of ICT in teaching, learning and research to build knowledge; developing services, infrastructure or applications; and provide guidance and leadership.</p>
<p>In 2009, we recapped the journey of the VRE programme’s development from the Phase 1 DVD (which was also produced by Gas Street Works), taking a look at how the pilots were developing in Phase 2. The challenge was to research, script, storyboard and ultimately bring to life creatively the academic applications of the VRE programme through film, inspiring viewers to investigate further and consider the application of the principles in their own work. To achieve this, we filmed over 4 days to capture case studies on four different VRE applications, which were: Collaborative Research Events on the Web, VRE for the Study of Documents and Manuscripts, VRE for Archaeology (or VERA) and MyExperiment (which focused on how social networking could enhance research).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gasstreetworks.com/video/jisc-virtual-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

